the logo for the fishing headquarters in jupiter florida with a marlin and a lighthouse .
0

FIND IT FAST!

the logo for the fishing headquarters in jupiter florida with a marlin and a lighthouse .

Penn Fathom II lever drag 2-Speed Reel

$309.99
Model
Please choose
In stock
Product Details
Brand: Penn

The all-new Fathom™ II Lever Drag reels take a class-leading reel and raise the bar even more. New models, sizing, features, and optimized billfish models round out the assortment to give a model for every application. Integrating the palm side plate and frame allows the Fathom™ II Lever Drag reels to be more compact in hand and increases strength. The Pull-to-Turn preset knobs allow the angler to truly set it, and forget it. At the Fathom's™ core is a stainless steel main and pinion gear and a forged and machined aluminum spool for maximum durability.

  • One-piece Machined Aluminum Frame and Sideplate for the Ultimate in Gear Strength
  • Dura-Drag™ system
  • Stainless Steel Main and Pinion Gear
  • Pull-To-Turn Preset Knob Eliminates Accidental Changes to the Drag
  • Forged and Machined Aluminum Spool
  • Quick-Shift II™ 2-speed system
  • 5 Stainless Steel Bearing System
  • Removable Top Spacer Bar and Lugs (60 and 80 Sizes Only)
  • Compare Fathom® II Lever Drag 2 Speed models

    MODEL NUMBER REEL HANDLE POSITION GEAR RATIO BEARING COUNT COLOR MONO CAPACITY BRAID CAPACITY MAX DRAG LB DRAG TYPE REEL SIZE SKU
    FTHII10XNLD2 RIGHT 6.2:1 / 2.8:1 5 BLACK SILVER 350/8 325/10 220/12 425/15 345/20 260/30 20LB | 9.0KG LEVER DRAG 10XN 1563174
    FTHII15LD2 RIGHT 6.2:1 / 2.8:1 5 BLACK SILVER 515/10 300/15 200/20 550/20 410/30 335/40 20LB | 9.0KG LEVER DRAG 15 1563175
    FTHII15XNLD2 RIGHT 5.5:1 / 2.8:1 5 BLACK SILVER 670/10 390/15 260/20 710/20 535/30 435/40 33LB | 14.9KG LEVER DRAG 15XN 1563176
    FTHII15XNLD2LH LEFT 5.5:1 / 2.8:1 5 BLACK SILVER 670/10 390/15 260/20 710/20 535/30 435/40 33LB | 14.9KG LEVER DRAG 15XN 1563177
    FTHII25NLD2 RIGHT 5.5:1 / 2.8:1 5 BLACK SILVER 330/20 300/25 245/30 675/30 555/40 475/50 33LB | 14.9KG LEVER DRAG 25N 1563178
    FTHII25NLD2LH LEFT 5.5:1 / 2.8:1 5 BLACK SILVER 330/20 300/25 245/30 675/30 555/40 475/50 33LB | 14.9KG LEVER DRAG 25N 1563179
    FTHII30LD2 RIGHT 5.5:1 / 2.8:1 5 BLACK SILVER 405/25 330/30 255/40 740/40 635/50 525/65 33LB | 14.9KG LEVER DRAG 30 1563180
    FTHII30LD2LH LEFT 5.5:1 / 2.8:1 5 BLACK SILVER 405/25 330/30 255/40 740/40 635/50 525/65 33LB | 14.9KG LEVER DRAG 30 1563181
    FTHII40NLD2 RIGHT 6.0:1 / 1.9:1 5 BLACK SILVER 410/30 315/40 235/50 785/50 355/65 565/80 40LB | 18.1KG LEVER DRAG 40N 1563182
    FTHII40NLD2LH LEFT 6.0:1 / 1.9:1 5 BLACK SILVER 410/30 315/40 235/50 785/50 355/65 565/80 40LB | 18.1KG LEVER DRAG 40N 1563183
    FTHII60NLD2 RIGHT 5.1:1 / 1.6:1 5 BLACK SILVER 340/50 300/60 215/80 820/80 700/100 580/130 50LB | 22.6KG LEVER DRAG 60N 1563184
    FTHII80LD2 RIGHT 4.2:1 / 1.6:1 5 BLACK SILVER 420/60 300/80 260/100 980/100 815/130 600/200 50LB | 22.6KG LEVER DRAG 80 15
Save this product for later
Share this product with your friends
Penn Fathom II lever drag 2-Speed Reel

You may also like

Share by: