the logo for the fishing headquarters in jupiter florida with a marlin and a lighthouse .
0

FIND IT FAST!

the logo for the fishing headquarters in jupiter florida with a marlin and a lighthouse .

Penn Fathom II Star Drag Reel with Level Wind

$239.99
Model
Please choose
In stock
Product Details
Brand: Penn

The PENN Fathom II Level Wind's heavy duty construction and powerful gears make it a true workhorse and favorite of charter boat Captains. It is designed to handle extreme abuse day-in and day-out. Whether you are bottom-fishing or casting live bait, the Fathom II will stand up to the hardest fishing conditions. A Full Metal Body keeps precise gear alignment while the Fast Gear Access Sideplate allows for easy maintenance. The Fathom II also houses our powerful HT-100 drag system to stop any fish that bites. Available in standard, line counter and left hand models

  • HT-100™ carbon fiber drag washers
  • Full Metal Body and sideplates
  • Line Capacity Rings
  • Fast Gear Access Sideplate
  • Compare Fathom® II Level Wind models


    MODEL NUMBER REEL HANDLE POSITION GEAR RATIO BEARING COUNT COLOR MONO CAPACITY BRAID CAPACITY SPECIALTY MAX DRAG LB DRAG TYPE REEL SIZE SKU
    FTHII15LW RIGHT 5.5:1 5 BLACK GOLD 380/12 325/15 215/20 590/20 445/30 310/50 NONE 30LB | 13.6KG STAR DRAG 15 1481303
    FTHII15LWLC RIGHT 5.5:1 5 BLACK GOLD 380/12 325/15 215/20 590/20 445/30 310/50 LINE COUNTER 30LB | 13.6KG STAR DRAG 15 1481305
    FTHII20LW RIGHT 5.5:1 5 BLACK GOLD 475/15 315/20 290/25 860/20 645/30 450/50 NONE 30LB | 13.6KG STAR DRAG 20 1481307
    FTHII20LWLH LEFT 5.5:1 5 BLACK GOLD 475/15 315/20 290/25 860/20 645/30 450/50 NONE 30LB | 13.6KG STAR DRAG 20 1481308
    FTHII20LWLC RIGHT 5.5:1 5 BLACK GOLD 475/15 315/20 290/25 860/20 645/30 450/50 LINE COUNTER 30LB | 13.6KG STAR DRAG 20 1481309
    FTHII30LW RIGHT 4.3:1 5 BLACK GOLD 465/25 375/30 290/40 1040/30 725/50 605/65 NONE 30LB | 13.6KG STAR DRAG 30 1481311
    FTHII30LWLH LEFT 4.3:1 5 BLACK GOLD 465/25 375/30 290/40 1040/30 725/50 605/65 NONE 30LB | 13.6KG STAR DRAG 30 1481312
    FTHII30LWLC RIGHT 4.3:1 5 BLACK GOLD 465/25 375/30 290/40 1040/30 725/50 605/65 LINE COUNTER 30LB | 13.6KG STAR DRAG 30 1481313
    FTHII50LW RIGHT 3.7:1 5 BLACK GOLD 430/40 320/50 285/60 895/65 770/80 660/100 NONE 30LB | 13.6KG STAR DRAG
Save this product for later
Share this product with your friends
Penn Fathom II Star Drag Reel with Level Wind

You may also like

Share by: